Fortuna's Favor
ReLevel's NormalArtifact "Fortuna's Favor". Luck per 1Level +3%. If you Victory to a rare enemy of "Twilight Desert", you can get it with a basic probability of 22.5%.

| Effect | Per 1Level | Lv. 10 Basic value |
|---|---|---|
| Luck | +3% | +30% |
- Combat If you Victory to a rare enemy, you will get 1 from the NormalArtifact lottery. It can also be obtained from Normal enemies and Boss with a low probability.
- Regional lottery Included in regional candidates for Artifacts dropped by rare enemies of Twilight Desert. Normal enemies made rare with "Rare Gathering Invitation" are also eligible. With
- Buy Artifact Trader of Pirate Hideout, you can Buy when you are listed as a sales candidate. Buy is 1 points per 1 generation.
This is the basic probability of drawing this Artifact per Victory1 times in the main story. Confirm rewards for first clear/first Defeated are separate. Random drops of Normal enemies and Boss will vary with Artifact drop rate correction.
| Combat Partner/Conditions | Probability of this Artifacts |
|---|---|
| Sand King's Priestess(Twilight Desert・Priority candidate) | 1% |
| Rare enemy of Twilight Desert | 22.5% |
| Rare enemies in other main routes (Stage 1 ~ 10) | About 0.278% |
| Rare enemies not eligible for regional lottery (Stage 11, 12, etc.) | 2.5% |
| Mossmarsh Grand Witch(Luminous Mycelium Marsh) | 0.6968% |
| Obsidian Beast King(Luminous Mycelium Marsh) | 0.6968% |
| Forbidden Tome King Grimoire(Drowned Forbidden Library) | 0.6968% |
| Ten-Thousand-Eyed Watcher(Drowned Forbidden Library) | 0.6968% |
| Meadow of Beginnings's Normal enemy (individual lottery available) | 0.047% |
| Verdant Forest's Normal enemy (individual lottery available) | 0.047% |
Forgotten Ruins's Normal enemy (individual lottery available)Target of individual judgment (4 type)Floating Ancient Sigil、Old Chest Mimic、Bone Gnawer、Mossy Stele | 0.047% |
Seabreeze Coast's Normal enemy (individual lottery available)Target of individual judgment (4 type)One-Eyed Conch、Youngtide Mermaid、Hookhand Pirate、Redtail Flying Fish | 0.047% |
Twilight Desert's Normal enemy (individual lottery available)Target of individual judgment (4 type)Purple Sand Snake、Dune Wyvern、Snake-Haired Sword Princess、Sand Hound | 0.047% |
Silverpeak Mountains's Normal enemy (individual lottery available)Target of individual judgment (4 type)Night-Colored Great Bear、Snowfield Rabbit、Frosthorn Unicorn、Silverstripe Tiger | 0.047% |
| Blazing Volcano's Normal enemy (individual lottery available) | 0.047% |
Sky Islands's Normal enemy (individual lottery available)Target of individual judgment (3 type)Featherball Slime、White-Halo Battle Angel、White-Winged Spearman | 0.047% |
Stellar Drift's Normal enemy (individual lottery available)Target of individual judgment (4 type)Floating Cursed Crystal、Star-Marked Serpent、Crystalwing Insect Swordsman、Violet-Eyed Floater | 0.047% |
Astral Core Temple's Normal enemy (individual lottery available)Target of individual judgment (4 type)Violet-Winged Devil、Shadowcloaked Wanderer、Shadow Sprout Fiend、Riftthorn Arcane Dragon | 0.047% |
| Sealed Cellar's Normal enemy (individual lottery available) | 0.047% |
| Ancient Grove Shrine's Normal enemy (individual lottery available) | 0.047% |
| Royal Treasury's Normal enemy (individual lottery available) | 0.047% |
Pirate Hideout's Normal enemy (individual lottery available)Target of individual judgment (3 type)Deep-Sea Spear Princess、Coastal Scimitar Wielder、Nighttide Sea Snake | 0.047% |
Luminous Mycelium Marsh's Normal enemy (individual lottery available)Target of individual judgment (8 type)Mossback Turtle、Rootbound Beast、Giant Forest Snail、Antlered Cursed Tree、Leaf-Winged Imp、Deepwood Witch、Mossshell Drake、Forest Wingdrake | 0.047% |
Drowned Forbidden Library's Normal enemy (individual lottery available)Target of individual judgment (8 type)Wandering Dagger、Bird-Masked Mage、Walking Grimoire、Stone-Staff Caster、Stone Tower Mage、Green-Robed Chanter、Shadow Chest Mimic、Ruins Hex Priest | 0.047% |
| Normal Boss with no enemy/priority candidate (common lottery only) | 0.05% |
| Boss where another Artifacts has priority (common lottery only) | About 0.0256% |
Boss of Stage 11/12 will be drawn from NormalArtifacts40 types if it hits individual judgment or common judgment. Normal enemies in the same Area will drop "Arche's First Crown" if they hit the individual judgment, and if they miss, they will proceed to the common judgment.
Stage 11Mossback Turtle, Stage 12Wandering Daggerwill also be drawn from the common Artifacts40 species if it appears as a rare enemy.
Just by owning it, Effect will continue and will be inherited even after Rebirth. Every time you get the same Artifacts, EffectLevel will go up by 1. The amount obtained after reaching the upper limit will be added to the number of possessions.
Lv. 10 in the table is the basic value before applying resonance or individual Effect limit.
Related Artifact
| Name | Species | Effect |
|---|---|---|
| Normal | Luck +2% / Gear Drop Rate +2% | |
| Normal | Speed +1% / Luck +1% |