Shadow Chest Mimic
“Shadow Chest Mimic” is a ReLevel Monsters. The basic appearance Level in "Drowned Forbidden Library" is Lv. 815,771,922, Lv. 3,096,221,948, Lv. 11,751,557,131, Lv. 44,602,453,360, etc.
This is the value for Normal. When made rare, Max HP becomes 3 times the same Level.

| Appearance Level | Area | Max HP | Attack | Defense | Base attack interval |
|---|---|---|---|---|---|
| Lv. 815,771,922 | Drowned Forbidden Library | 1,696,805,504 | 354,045,024 | 146,838,960 | 1.00 seconds |
| Lv. 3,096,221,948 | Drowned Forbidden Library | 6,440,141,824 | 1,343,760,256 | 557,320,000 | 1.00 seconds |
| Lv. 11,751,557,131 | Drowned Forbidden Library | 24,443,238,400 | 5,100,175,872 | 2,115,280,512 | 1.00 seconds |
| Lv. 44,602,453,360 | Drowned Forbidden Library | 92,773,105,664 | 19,357,464,576 | 8,028,442,624 | 1.00 seconds |
| Lv. 169,286,403,794 | Drowned Forbidden Library | 352,115,720,192 | 73,470,296,064 | 30,471,555,072 | 1.00 seconds |
| Category | Magnification |
|---|---|
| HP | ×0.8 |
| Attack | ×0.7 |
| Defense | ×0.6 |
The table shows the basic appearance Level in the game data. Normal The rarity of enemies will change by lottery for each generation.
1 entries
| Area | Appearance Level | Type |
|---|---|---|
| Drowned Forbidden Library | Lv. 815,771,922、 | Normal |
Equipment drop lottery is up to 50%. Artifact will fall with low probability.
Reward multiplier
| Category | Magnification |
|---|---|
| Gold | ×10 |
| EXP | ×0.8 |