Shadowcloaked Wanderer
“Shadowcloaked Wanderer” is a ReLevel Monsters. The basic appearance Level in "Astral Core Temple" is Lv. 25,381,818, Lv. 28,945,455, Lv. 36,072,727, Lv. 93,090,909, etc.
This is the value for Normal. When made rare, Max HP becomes 3 times the same Level.

| Appearance Level | Area | Max HP | Attack | Defense | Base attack interval |
|---|---|---|---|---|---|
| Lv. 25,381,818 | Astral Core Temple | 112,187,680 | 14,163,061 | 12,183,276 | 1.00 seconds |
| Lv. 28,945,455 | Astral Core Temple | 127,938,960 | 16,151,571 | 13,893,823 | 1.00 seconds |
| Lv. 36,072,727 | Astral Core Temple | 159,441,488 | 20,128,590 | 17,314,914 | 1.00 seconds |
| Lv. 93,090,909 | Astral Core Temple | 411,461,888 | 51,944,732 | 44,683,644 | 1.00 seconds |
| Lv. 110,909,091 | Astral Core Temple | 490,218,208 | 61,887,276 | 53,236,368 | 1.00 seconds |
| Lv. 118,036,364 | Astral Core Temple | 521,720,832 | 65,864,304 | 56,657,460 | 1.00 seconds |
| Lv. 128,727,273 | Astral Core Temple | 568,974,592 | 71,829,824 | 61,789,096 | 1.00 seconds |
| Lv. 153,672,727 | Astral Core Temple | 679,233,472 | 85,749,384 | 73,762,904 | 1.00 seconds |
| Lv. 167,927,273 | Astral Core Temple | 742,238,656 | 93,703,424 | 80,605,112 | 1.00 seconds |
| Lv. 196,436,364 | Astral Core Temple | 868,248,768 | 109,611,504 | 94,289,464 | 1.00 seconds |
| Category | Magnification |
|---|---|
| HP | ×1.7 |
| Attack | ×0.9 |
| Defense | ×1.6 |
The table shows the basic appearance Level in the game data. Normal The rarity of enemies will change by lottery for each generation.
1 entries
| Area | Appearance Level | Type |
|---|---|---|
| Astral Core Temple | Lv. 25,381,818、 | Normal |
Equipment drop lottery is up to 50%. Artifact will fall with low probability.
Reward multiplier
| Category | Magnification |
|---|---|
| Gold | ×1 |
| EXP | ×1.2 |