Crystalwing Insect Swordsman
“Crystalwing Insect Swordsman” is a ReLevel Monsters. The basic appearance Level in "Stellar Drift" is Lv. 27,400,000, Lv. 46,900,000, Lv. 54,700,000, Lv. 62,500,000, etc.
This is the value for Normal. When made rare, Max HP becomes 3 times the same Level.

| Appearance Level | Area | Max HP | Attack | Defense | Base attack interval |
|---|---|---|---|---|---|
| Lv. 27,400,000 | Stellar Drift | 121,108,048 | 15,289,207 | 13,152,004 | 1.00 seconds |
| Lv. 46,900,000 | Stellar Drift | 207,298,032 | 26,170,206 | 22,512,006 | 1.00 seconds |
| Lv. 54,700,000 | Stellar Drift | 241,774,064 | 30,522,606 | 26,256,006 | 1.00 seconds |
| Lv. 62,500,000 | Stellar Drift | 276,250,048 | 34,875,008 | 30,000,004 | 1.00 seconds |
| Lv. 66,400,000 | Stellar Drift | 293,488,064 | 37,051,208 | 31,872,004 | 1.00 seconds |
| Lv. 74,200,000 | Stellar Drift | 327,964,064 | 41,403,608 | 35,616,004 | 1.00 seconds |
| Lv. 89,800,000 | Stellar Drift | 396,916,032 | 50,108,404 | 43,104,008 | 1.00 seconds |
| Lv. 97,600,000 | Stellar Drift | 431,392,032 | 54,460,804 | 46,848,008 | 1.00 seconds |
| Lv. 109,300,000 | Stellar Drift | 483,106,080 | 60,989,404 | 52,464,008 | 1.00 seconds |
| Lv. 121,000,000 | Stellar Drift | 534,820,064 | 67,518,008 | 58,080,000 | 1.00 seconds |
| Lv. 148,300,000 | Stellar Drift | 655,486,080 | 82,751,408 | 71,184,000 | 1.00 seconds |
| Category | Magnification |
|---|---|
| HP | ×1.7 |
| Attack | ×0.9 |
| Defense | ×1.6 |
The table shows the basic appearance Level in the game data. Normal The rarity of enemies will change by lottery for each generation.
1 entries
| Area | Appearance Level | Type |
|---|---|---|
| Stellar Drift | Lv. 27,400,000、 | Normal |
Equipment drop lottery is up to 50%. Artifact will fall with low probability.
Reward multiplier
| Category | Magnification |
|---|---|
| Gold | ×1 |
| EXP | ×1.5 |