ReLevel Boss List
Last updated
This list covers 33 bosses across 19 areas: 15 main-route maps and 4 key-locked areas. Levels are the minimum base encounter levels in each area. The values for Drowned Forbidden Library are for 0 map upgrades.
You need the Bond Token to capture bosses. For bosses with standard conditions only, winning after unlocking capture triggers a roll. For an individual mission, the roll starts with the battle in which you meet its condition. The base capture chance for boss species is 1%.
Main route: Maps 1–5
| Boss | Encounter area | Minimum base level | Main first-clear rewards | Possible drops | Capture conditions |
|---|---|---|---|---|---|
| Emerald Mire King Slime Lord (Route boss) | Meadow of Beginnings | 58 | Item roll | Arche's First Crown (1%) | Standard conditions only |
| Ancient Tree Dragon Granroot (Route boss) | Verdant Forest | 195 | Bond Token, Item roll | Adamant Heartwood (1%) | Standard conditions only |
| Azure Thunder Sacred Beast (Optional boss) | Verdant Forest | 1,482 | Inheritance Cord (if there is room under the holding cap), Fenrir's Thunderfang×10 | Fenrir's Thunderfang (1%) | Standard conditions only |
| Azure Crystal Guardian (Route boss) | Forgotten Ruins | 1,000 | Cellar Key, Item roll | Unyielding Aegis (1%), Forgotten Ruins Blade (Equipment) | Standard conditions only |
| Violet Flame Archmage (Optional boss) | Forgotten Ruins | 6,216 | Inheritance Cord (if there is room under the holding cap), Lapis Philosophorum×10 | Lapis Philosophorum (1%) | Standard conditions only |
| Deep-Sea King Abyssjaw (Route boss) | Seabreeze Coast | 3,600 | Forest Key, Item roll | Gryphon's Oathfang (1%), Seabreeze Coast Blade (Equipment) | Standard conditions only |
| Iceburial Sage (Optional boss) | Seabreeze Coast | 117,600 | Inheritance Cord (if there is room under the holding cap), Fimbul's Echo×10 | Fimbul's Echo (1%) | Standard conditions only |
| Sand King's Priestess (Route boss) | Twilight Desert | 27,724 | Item roll | Fortuna's Favor (1%), Twilight Desert Blade (Equipment) | Standard conditions only |
| Lord of the Withered Throne (Optional boss) | Twilight Desert | 2,400,000 | Inheritance Cord (if there is room under the holding cap), Charon's Guiding Flame×10 | Charon's Guiding Flame (1%) | Standard conditions only |
Main route: Maps 6–10
| Boss | Encounter area | Minimum base level | Main first-clear rewards | Possible drops | Capture conditions |
|---|---|---|---|---|---|
| Twin Frostbloom Dragons (Route boss) | Silverpeak Mountains | 90,000 | Royal Key, Item roll | Fimbul's Echo (1%), Silverpeak Mountains Blade (Equipment) | Defeat at hero Lv. 5,000 or below |
| Sunlight High Priest (Optional boss) | Silverpeak Mountains | 1,014,286 | Inheritance Cord (if there is room under the holding cap), Helios' Sacred Seal×10 | Helios' Sacred Seal (1%) | Defeat with at least 3 days remaining |
| Infernal Dragon Volga (Route boss) | Blazing Volcano | 750,000 | Item roll | Garnet Anima (1%), Blazing Volcano Blade (Equipment) | Defeat at hero Lv. 15,000 or below |
| Blazing Sword King Ignis (Optional boss) | Blazing Volcano | 5,454,546 | Inheritance Cord (if there is room under the holding cap), Ares' Blood Oath×10 | Ares' Blood Oath (1%) | Defeat with at least 3 days remaining |
| Platinum Dragon Aurelia (Route boss) | Sky Islands | 6,911,660 | Pirate King's Key, Item roll | Tiamat's Wrathscale (1%), Sky Islands Blade (Equipment) | Defeat at hero Lv. 60,000 or below |
| Heaven's Gate Guardian (Optional boss) | Sky Islands | 46,000,000 | Inheritance Cord (if there is room under the holding cap), Wings of Zephyrus×10 | Wings of Zephyrus (1%) | Defeat with at least 3 days remaining |
| Star-Ring Dragon Ouroboros (Route boss) | Stellar Drift | 55,465,696 | Item roll | Zodiac's Forbidden Seal (1%), Stellar Drift Blade (Equipment) | Defeat at hero Lv. 99,999 or below |
| Star-Devouring Demon Dragon (Optional boss) | Stellar Drift | 355,555,528 | Inheritance Cord (if there is room under the holding cap), Nyx's Phantom Mirror×10 | Nyx's Phantom Mirror (1%) | Defeat with at least 3 days remaining |
| Violet Crystal Doomsday Dragon (Route boss) | Astral Core Temple | 75,000,000 | Item roll | Asteria's Tears (1%), Astral Core Temple Blade (Equipment) | Defeat at hero Lv. 99,999 or below |
| Abyss God Nox (Optional boss) | Astral Core Temple | 547,650,000 | Inheritance Cord (if there is room under the holding cap), Phoenix Requiem×10 | Phoenix Requiem (1%) | Defeat with at least 3 days remaining |
Main route: Map 11 onward
| Boss | Encounter area | Minimum base level | Main first-clear rewards | Possible drops | Capture conditions |
|---|---|---|---|---|---|
| Mossmarsh Grand Witch (Route boss) | Luminous Mycelium Marsh | 400,000,000 | Emblem of Wisdom (if not yet unlocked), Item roll | Normal artifacts (shared pool) | Standard conditions only |
| Obsidian Beast King (Other boss) | Luminous Mycelium Marsh | 2,100,000,000 | Inheritance Cord (if there is room under the holding cap) | Normal artifacts (shared pool) | Standard conditions only |
| Forbidden Tome King Grimoire (Route boss) | Drowned Forbidden Library | 1,500,000,000 | Item roll | Normal artifacts (shared pool) | Standard conditions only |
| Ten-Thousand-Eyed Watcher (Other boss) | Drowned Forbidden Library | 9,900,000,000 | Inheritance Cord (if there is room under the holding cap) | Normal artifacts (shared pool) | Standard conditions only |
| Smelter Colossus (Route boss) | Scorched Copper Foundry | 3,000,000,000,000 | Item roll | Normal artifacts (shared pool) | Standard conditions only |
| Crimson Blade Nether Princess (Optional boss) | Scorched Copper Foundry | 300,000,000,000,000 | Inheritance Cord (if there is room under the holding cap) | Normal artifacts (shared pool) | Standard conditions only |
| Scales Dragon Astraea (Route boss) | Eclipse Astral Garden | 200,000,000,000,000 | Item roll | Normal artifacts (shared pool) | Standard conditions only |
| Black Sun King Eclipse (Optional boss) | Eclipse Astral Garden | 700,000,000,000,000,000 | Inheritance Cord (if there is room under the holding cap) | Normal artifacts (shared pool) | Standard conditions only |
| Twin-Pole Chaos Dragon (Route boss) | Palace of Twin Chaos | 30,000,000,000,000,000 | Item roll | Normal artifacts (shared pool) | Standard conditions only |
| Void Abomination (Optional boss) | Palace of Twin Chaos | 3,000,000,000,000,000,000 | Inheritance Cord (if there is room under the holding cap) | Normal artifacts (shared pool) | Standard conditions only |
Key-locked areas
| Boss | Encounter area | Minimum base level | Main first-clear rewards | Possible drops | Capture conditions |
|---|---|---|---|---|---|
| Blood Moon Undying King (Guardian) | Sealed Cellar | 19,793 | Inheritance Cord×5 (if there is room under the holding cap), Asura's Crimson Horn×10 | Asura's Crimson Horn (1%) | Standard conditions only |
| Poison Tree King Hydra (Guardian) | Ancient Grove Shrine | 156,320 | Inheritance Cord×5 (if there is room under the holding cap), Yggdrasil's First Seed×10 | Yggdrasil's First Seed (1%) | Standard conditions only |
| Golden Ruins Soldier (Guardian) | Royal Treasury | 18,969,087 | Inheritance Cord×5 (if there is room under the holding cap), Unyielding Aegis×10 | Unyielding Aegis (1%) | Hero has 100% HP at victory |
| Current King Levia (Guardian) | Pirate Hideout | 147,630,665 | Inheritance Cord×5 (if there is room under the holding cap), Asteria's Tears×10 | Asteria's Tears (1%) | Hero has 100% HP at victory |
The first-clear item roll awards 1 item from the candidates below their holding caps. Percentages in the drop column are the base chances of priority artifact drops per 1 victory.
When capture mission conditions are checked
The hero level cap is checked before battle EXP is awarded. Remaining-day conditions include days added with items such as Hourglass of Time. The 100% HP condition is checked at victory. You can take damage during the fight if you heal to full HP before you win. Completed missions carry over through Normal Rebirth.